你提到的“这个里面有哪些游戏英语”这句话有点模糊,但根据上下文,我猜测你可能是在问:
“这个里面有哪些游戏的英文名称?”
如果是这样的话,我来帮你列举一些常见的游戏英文名称(包括游戏类型、游戏名、开发商、发行商等)。
✅ 一、游戏类型英文名称(Game Genre)
| 类型 | 英文名称 |
|---|---|
| 动作冒险 | Action Adventure |
| 战斗竞技 | Battle Royale |
| 休闲游戏 | Casual |
| 模拟经营 | Simulation |
| 赛车游戏 | Racing |
| 策略游戏 | Strategy |
| 体育游戏 | Sports |
| 恐怖游戏 | Horror |
| 冒险游戏 | Adventure |
| RPG(角色扮演游戏) | RPG |
| 开放世界 | Open World |
| 策略与管理 | Strategy & Management |
| 模拟射击 | Simulation Shooter |
| 模拟经营 | Simulation |
| 模拟飞行 | Simulation Flight |
| 模拟驾驶 | Simulation Driving |
| 模拟生活 | Simulation Life |
| 模拟城市 | Simulation City |
✅ 二、游戏名称(Game Titles)
以下是一些常见的游戏英文名称,包括经典游戏和现代热门游戏:
| 游戏名 | 英文名 |
|---|---|
| 《超级马里奥》 | Super Mario |
| 《塞尔达传说》 | The Legend of Zelda |
| 《最终幻想》 | Final Fantasy |
| 《魔兽世界》 | World of Warcraft |
| 《英雄联盟》 | League of Legends |
| 《使命召唤》 | Call of Duty |
| 《战神》 | God of War |
| 《我的世界》 | Minecraft |
| 《动物森友会》 | Animal Crossing |
| 《宝可梦》 | Pokémon |
| 《塞尔达传说:旷野之息》 | The Legend of Zelda: Breath of the Wild |
| 《巫师3》 | The Witcher 3 |
| 《黑暗之魂》 | Dark Souls |
| 《死亡搁浅》 | Death Stranding |
| 《赛博朋克2077》 | Cyberpunk 2077 |
| 《艾尔登法环》 | Elden Ring |
| 《原神》 | The Legend of Zelda: A Link to the Past |
| 《塞尔达传说:王国之泪》 | The Legend of Zelda: Tears of the Kingdom |
| 《荒野大镖客2》 | Red Dead Redemption 2 |
| 《极乐迪斯科》 | Disco Elysium |
| 《极乐迪斯科2》 | Disco Elysium 2 |
| 《艾尔登法环2》 | Elden Ring 2 |
| 《艾尔登法环3》 | Elden Ring 3 |
| 《赛博朋克2077》 | Cyberpunk 2077 |
| 《赛博朋克2077:仁心》 | Cyberpunk 2077: Heart of the City |
| 《赛博朋克2077:仁心2》 | Cyberpunk 2077: Heart of the City 2 |
| 《赛博朋克2077:仁心3》 | Cyberpunk 2077: Heart of the City 3 |
✅ 三、游戏开发商/发行商英文名称(Game Developer/Publisher)
| 开发商/发行商 | 英文名 |
|---|---|
| 任天堂 | Nintendo |
| 艾尼克斯 | Aniplex |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
| 任天堂 | Nintendo |
| 艾尼克斯 | Aniplex |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
| 万代南梦宫 | Bandai Namco |
✅ 四、游戏平台英文名称(Game Platform)
| 平台 | 英文名 |
|---|---|
| PC(个人电脑) | PC |
| PlayStation | PS |
| Xbox | Xbox |
| Nintendo Switch | NS |
| Steam | Steam |
✅ 五、游戏评分/评价(Game Reviews)
| 评分 | 英文名 |
|---|---|
| 100% | 100% |
| 90% | 90% |
| 80% | 80% |
| 70% | 70% |
| 60% | 60% |
| 50% | 50% |
| 40% | 40% |
| 30% | 30% |
| 20% | 20% |
| 10% | 10% |
如果你指的是某个具体游戏,比如《英雄联盟》、《原神》、《赛博朋克2077》等,我也可以提供它们的英文名和简要介绍。
需要我帮你找某款游戏的英文名吗?欢迎继续提问!